Lately I have been doing most of my riding at night with a pretty awesome group of friends. During our "Full Moon night ride at Lake Sawyer" last Saturday Mike took some pretty cool pictures with his new camera. It almost makes it look like I have laser beams shooting from my head. The ride was great the rain halted just for us. We never did actually see the full moon due to the cloud cover but thanks the that cover the temps were above freezing!
Summary Data | ||
Total Time (h:m:s) | 2:19:47 | 15:15 pace |
Moving Time (h:m:s) | 1:43:03 | 11:14 pace |
Distance (mi ) | 9.16 | |
Moving Speed (mph) | 5.3 avg. | 17.4 max. |
Elevation Gain (ft) | +1,104 / -1,093 | |
Avg. Heart Rate | 129 bpm | Zone 3.0 |
Temperature (°F) | 42.8°F avg. | 42.8°F high |
Wind Speed ( mph) | N 0.0 avg. | N 0.0 max. |
Then on Sunday I brutalized myself in the cyclocross race at South Seatac. 60 minutes of pure pain.
Summary Data | ||
Total Time (h:m:s) | 0:54:37 | 5:35 pace |
Moving Time (h:m:s) | 0:54:29 | 5:34 pace |
Distance (mi ) | 9.76 | |
Moving Speed (mph) | 10.8 avg. | 27.5 max. |
Elevation Gain (ft) | +1,204 / -1,145 | |
Avg. Heart Rate | 167 bpm | Zone 5.0 |
Temperature (°F) | 45.8°F avg. | 46.4°F high |
Wind Speed ( mph) | SE 9.2 avg. | SE 10.4 max. |
OUCH Zone 5 for an hour!!!!!
No comments:
Post a Comment